Description
Yorkville ES21P Elite 2400 watt 21 inch Powered subwoofer. The next generation horn loaded subwoofer – DSP limiters, and 3 performance presets. 21-inch - 2400 watts
The most powerful subwoofer in the elite family.
Features
- 21-inch rear horn loaded subwoofer
- 2400 watts (3600 watts Peak)
- 142db Peak (136dB Continuous)
- 32-150 (Hz +/- 3dB) Max SPL
- Selectable Punchy, Smooth and Deep modes
- 80Hz to 150 Hz High Frequency Roll-off
- 2 Wheels with rear tilt back
- Handles 2X top rear, 2X bottom front, 3X each side
- Pole mount adapter 1X Top (1 3/8-inch-3.5 cm)
The ES21P is a 21- inch active subwoofer that dials up the watts to produce an astonishing amount of low-end output. Adding to Elite's existing line of 12, 15 and 18 inch subwoofers, the ES21P is an accessible solution for demanding club and concert settings.
| System Type | Rear Horn Loaded Subwoofer | 
| Active or Passive | Active | 
| Program Power (Watts) | 2400 watts (3600 Watts Peak) | 
| Max SPL (dB) | 142dB Peak (136dB Continuous) | 
| Frequency Response (Hz +/- 3dB) | 32 - 150 (Hz +/- 3dB) | 
| LF Driver(s) | 21-inch Cast Frame Woofer w/6-inch Voicecoil | 
| LF Protection | Thermal / Overcurrent (X-max) / Clip | 
| Power Consumption (typ/max) | 120V (4.0A / 5.6A), 230V (2.0A / 2.8A) | 
| In / Out Connections | 1 x XLR Input 1 x XLR Mono Blend Input 1 x ¼-inch Link Input 1 x ¼-inch Link Output 1 x XLR Link Output | 
| Level Controls | Master - Sub Level | 
| LED Indicators | Power, Activity, Protection (Clip, X-Max, Temp) | 
| Other Controls / Features | Active Controls: Mode - 1 Punchy, 2 Smooth, 3 Deep High Frequency Roll-off - 80Hz to 150 Hz | 
| Wheels | 2 x Rear tilt-back | 
| Bar Handles | 1 x (Left Side ), 1 x (Right Side) | 
| Pole Mount Adapter (1 3/8"-3.5cm) | 1 (Top) (1 3/8-inch-3.5cm) | 
| Enclosure Materials | 15mm (5/8inch) 11-ply Russian Birch | 
| Covering / Finish | Black Ultrathane Paint | 
| Dimensions (DWH xbackW, inches) | 30.5 x 25.5 x 36 (D/W/H) | 
| Dimensions (DWH xbackW, cm) | 77.5 x 64.1 x 91 (D/W/H) | 
| Weight (lbs/kg) | 202 / 92 | 
 
             
             
                                     
                                     
                                     
                                     
                                     
                             
                             
                             
                             
                             
                             
                                 
             
                                 
             
                                 
             
                                 
            